Fee Structure
Last Updated on:
Fee Structure for Under Graduate & Post Graduate Courses for Academic Session 2025-26
MBBS :
| Year | Fees (INR) | Remarks |
|---|---|---|
| MBBS 1st Year | 17,900 | Admission Fees Additional Rs. 6000/- as Hostel Fees |
| MBBS 2nd Year | 13,881 | Including Exam & Hostel Fees |
| MBBS 3rd Year | 13,881 | Including Exam & Hostel Fees |
| MBBS 4th Year | 13,881 | Including Exam & Hostel Fees |
| MBBS 5th Year | 13,881 | Including Exam & Hostel Fees |
Post Graduate (MD/MS) Fee Structure
| Year | Fees (INR) | Remarks |
|---|---|---|
| MD/MS 1st Year | 25,900 | Admission Fees Additional Rs. 8000/- as Hostel Fees |
| MD/MS 2nd Year | 16,000 | Including Hostel Fees |
| MD/MS 3rd Year | 18,481 | Including Exam & Hostel Fees ( Centre fees will be applicable as per University rule. ) |
Stipend for MBBS Interns & PG Trainees :
| Course | Stipend Amount (INR) | Remarks |
|---|---|---|
| MBBS Interns | 36225 | |
| 1st Year PG | 55200 | |
| 2nd Year PG | 56925 | |
| 3rd Year PG | 58650 | Additional Rs. 5000.00 as one-time Thesis Grant |
| PG Senior Resident | 75000 |
| Title | Size | Type |
|---|---|---|
| Fee Structure for Under Graduate & Post Graduate Courses for Academic Session 2025-26 | 240.66 KB |
