Hospital Statistics
Last Updated on:
Hospital Statistics
Total Number of Registered Births & Deaths :
| Year | Registered Live births | Registered Deaths |
|---|---|---|
| Year | Registered Live births | Registered Deaths |
| 2018 | 11,027 | 3,051 |
| 2017 | 10,040 | 3,200 |
| 2016 | 12,667 | 3,517 |
| 2019 January | 1035 | 295 |
Indoor Patients (IPD) Attendance 2018 :
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | 4,494 | 3,857 | 4,575 | 4,600 | 4,435 | 4,080 | 4,950 | 4,653 | 4,524 | 5,874 | 4,672 | 3,860 | 54,574 |
Outdoor Patients (OPD) Attendance 2018 :
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | 34,392 | 33,720 | 46,334 | 54,388 | 59,527 | 52,139 | 66,207 | 66,067 | 60,280 | 53,920 | 52,264 | 42,459 | 621,697 |
Deliveries 2018 :
| 2018 | Total Delivery | Live Birth | Normal | CS(Caesarian Section) |
|---|---|---|---|---|
| JANUARY | 1099 | 1046 | 669 | 430 |
| FEBRURAY | 864 | 820 | 532 | 332 |
| MARCH | 896 | 867 | 509 | 387 |
| APRIL | 809 | 760 | 483 | 326 |
| MAY | 765 | 738 | 431 | 334 |
| JUNE | 683 | 665 | 372 | 311 |
| JULY | 757 | 727 | 416 | 341 |
| AUGUST | 838 | 807 | 467 | 371 |
| SEPTEMBER | 997 | 962 | 575 | 422 |
| OCTOBER | 1126 | 1065 | 718 | 408 |
| NOVEMBER | 1125 | 1051 | 651 | 474 |
| DECEMBER | 1032 | 971 | 621 | 411 |
| Total | 10991 | 10479 | 6444 | 4547 |
Majior Surgery :
| Departments | 2018 (April-December) | January 2019 |
|---|---|---|
| Surgery | 3418 | 433 |
| O & G (incl. C section) +Hysterectomy | 3810 | 494 |
| Ophthalmology | 989 | 61 |
| Orthopedics | 1243 | 118 |
| Other surgeries | 898 | 237 |
| Total | 10,358 | 1,343 |
Operations :
| Operations | 2018 (April-December) | January 2019 |
|---|---|---|
| Minor Operations | 1699 | 591 |
