Medical Education Unit (MEU)
Last Updated on:
DETAILS OF MEDICAL EDUCATION UNIT
| Sl No. | Name | Designation | Department | Mobile | Attended rBCW/BCME | From | To | Additional Qualification | ACME/FAIMER | CISP I/II/III | Expertise in Medical Education | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Abhijit Swami | Principal cum Officer In-charge of MEU SMCH | Medicine | 9435074466 | drabhijitswami@gmail.com | Y, BCME, Regional Centre, Jorhat Medical College, Jorhat | 21.08.2023 | 23.08.2023 | CISP-III, Regional Centre, Jorhat Medical College, 29.04.24–30.04.24 | |||
| 2 | Dr Bhaskar Gupta | Professor | Dermatology | 9435071362 | guptabhaskar325@gmail.com | Y, BCME, Regional Centre, Jorhat Medical College, Jorhat | 04.09.24 | 06.09.24 | Not trained | CISP-III, Regional Centre, Jorhat Medical College, 29.04.24–30.04.24 | — | |
| 3 | Dr. Atanu Chakravarty | MEU Co- Coordinator, Associate Professor | Microbiology | 9864370184 | atanu_chakravarty@rediffmail.com | Y, rBCW, Regional Centre, Jorhat Medical College, Jorhat | 09.09.2019 | 11.09.2019 | ACME | NC, Christian Medical College, Ludhiana, 26.10.2020–17.11.2021 (10th Batch) | CISP-I, Regional Centre, Jorhat Medical College, 06.05.2019–08.05.2019 | MEU resource faculty – Silchar Medical College since Dec 2021 |
| 4 | Dr Siddhartha Sankar Bhattacharjee | Professor | Surgery | 9435071196 | sidharth_dr@yahoo.com | Y, Regional Centre, Jorhat Medical College, Jorhat | 01.04.2019 | 04.04.2019 | ACME | NC, JNMC, Wardha, 13th batch (2023B) | CISP-I, Regional Centre, Jorhat Medical College, 06.05.2019–08.05.2019 | MEU resource faculty – Silchar Medical College since Dec 2021 |
| 5 | Dr. Jayanta Kumar Sarkar | MEU Co- Coordinator and Professor | Anatomy | 7002502191 | jksarkar31@gmail.com | Y, BCME, Regional Centre, Jorhat Medical College, Jorhat | 21.08.23 | 23.08.23 | Pursuing ACME | NC, JNMC, Wardha, 15th batch, 2nd contact 15.02.25–17.02.25 | CISP-III, Regional Centre, Jorhat Medical College, 21.03.24–22.03.24 | MEU resource faculty – Silchar Medical College since Dec 2022 |
| 6 | Dr. Y.N. Singha | Professor and HOD | Forensic Medicine | 9435723489 | nungshiyengkhm@gmail.com | Y, BCME, Regional Centre, Jorhat Medical College, Jorhat | 21.08.23 | 23.08.23 | Not trained | CISP-III, Regional Centre, Jorhat Medical College, 03.05.24–04.05.24 | MEU resource faculty – Silchar Medical College since Dec 2022 | |
| 7 | Dr. Ajit Kr. Dey | Associate Professor | Community Medicine | 9435378146 | drajit.smc@gmail.com | Y, Christian Medical College, Ludhiana | 25.09.2018 | 28.09.2018 | ACME | NC, Christian Medical College, Ludhiana, May 2021–May 2022 (11th Batch) | CISP-III, Regional Centre, Jorhat Medical College, 29.04.24–30.04.24 | MEU resource faculty – Silchar Medical College since Dec 2021 |
| 8 | Dr. Riturag Thakuria | Associate Professor & I/c HOD | Medicine | 9706009201 | rituragthakuria@gmail.com | Y, Christian Medical College, Ludhiana | 22.09.2015 | 24.09.2015 | Not trained | CISP-II, Online by Regional Centre, Jorhat Medical College, 14.07.2020–15.07.2020 | MEU resource faculty – Silchar Medical College since 2021 | |
| 9 | Dr. Pradipta Roy Choudhury | Associate Professor | Anatomy | 9401359249 | prcanatomist@gmail.com | Y, Regional Centre, Jorhat Medical College, Jorhat | 15.03.2021 | 17.03.2021 | ACME | NC, JNMC, Wardha, 13th batch (2023B) | CISP-III, Regional Centre, Jorhat Medical College, 21.03.24–22.03.24 | MEU resource faculty – Silchar Medical College since Dec 2021 |
| 10 | Dr. Arindam Bhattacharjee | Assistant Professor | Anaesthesiology | 9435115474 | arindamb08@gmail.com | Y, Regional Centre, Jorhat Medical College, Jorhat | 08.06.2026 | 10.06.2026 | Not trained | CISP-III, Regional Centre, Jorhat Medical College, 11.06.2026 and –12.06.2016 | MEU resource faculty – Silchar Medical College since Apr 2026 |
Summary of Medical Education Unit (MEU) Members
Total Members in MEU (excluding Coordinator and Principal)
- Total: 8
Training and Qualifications Summary
| Training/Qualification Type | Number of Members |
|---|---|
| Attended rBCW | 10 |
| Attended CISP-I | 2 |
| Attended CISP-II | 1 |
| Attended CISP-III | 7 |
| Additional Qualification (ACME) | 5 |
MEU Coordinator Information
- Completed rBCW at NC/RC: Yes
