MBBS 2021-22
Last Updated on:
Sl. No. | NEET-UG- Roll No. | NEET-UG- Stete Rank | Name of the Candidate | Category |
| 1. | 1403002004 | 19209 | PRATIK DAS | UR |
| 2. | 1403001574 | 20740 | SAPTAJIT SEN | UR |
| 3. | 1403006072 | 20962 | SHOVONA DAS | UR |
| 4. | 1403002195 | 23445 | NABIHA FARNAZ MAZUMDER | UR |
| 5. | 1403006100 | 24264 | JAHAR JUNAID BARBHUIYA | UR |
| 6. | 1403005192 | 25978 | MUSTAFA JALAL CHOUDHURY | UR |
| 7. | 1403001675 | 27512 | ABDUL BASIR LASKAR | UR |
| 8. | 1403001730 | 28356 | AMINUL HOQUE LASKAR | UR |
| 9. | 1403005023 | 28385 | SRISHTI CHAKRABORTY | UR |
| 10. | 1403004055 | 29992 | JAKIA TANWEER LASKAR | UR |
| 11. | 1403001428 | 30073 | MISS SAHIDA BEGUM | UR |
| 12. | 1403001109 | 30421 | RAJNI SAH | UR |
| 13. | 1402107417 | 31797 | ISHITA BHAUMIK | UR |
| 14. | 1403002254 | 33657 | RUIYA SIDDIKA CHOUDHURY | UR |
| 15. | 1403001083 | 34314 | MD RAHOL ALOM | UR |
| 16. | 1403004256 | 35667 | MAZAIDUL ALOM LASKAR | UR |
| 17. | 1403007260 | 37597 | MRINMAY DEY | UR |
| 18. | 4608012371 | 38445 | MEHEK YEASMIN LASKAR | UR |
| 19. | 1403002212 | 38453 | NASRIN SULTANA LASKAR | UR |
| 20. | 1403007295 | 40376 | ANJUARA KHATUN | UR |
| 21. | 1403007028 | 41193 | DIDAR HUSSAIN LASKAR | UR |
| 22. | 2705021093 | 42652 | RIYAZ AHMED BARBHUIYA | UR |
| 23. | 1403003209 | 43117 | PRINCE KUMAR | UR |
| 24. | 1402005408 | 43924 | SALLIMU TASLIMA | UR |
| 25. | 1403007045 | 45116 | AKLAQUR RAHMAN LASKAR | UR |
| 26. | 1403002222 | 45323 | AASMIZ SAIRAZ MAZUMDER | UR |
| 27. | 1403007108 | 45407 | RUCHIRAA DUTTA CHOWDHURY | UR |
| 28. | 1403001157 | 45421 | MD MUHSIN UDDIN | UR |
| 29. | 1403001206 | 45531 | MOKBUL HUSSAIN | UR |
| 30. | 1403001268 | 45727 | FAJLUL KARIM TALUKDER | EWS(UR) |
| 31. | 1402109210 | 46191 | SHAHARUL ISLAM | UR |
| 32. | 1403004167 | 46502 | ADREESH SAHA | UR |
| 33. | 1403006392 | 46691 | AHMED LABIB BARBHUIYA | UR |
| 34. | 4608004432 | 47323 | TANIMA GHOSH | UR |
| 35. | 2702108283 | 47398 | RIYA TALUKDAR | UR |
| 36. | 1403001288 | 48364 | SAYAN DAS | UR |
| 37. | 1403002213 | 49938 | SADIK AHMED BARBHUIYA | EWS(UR) |
| 38. | 1403006136 | 50010 | TAUHED AHMED LASKAR | UR |
| 39. | 1403002227 | 51071 | SUMEDHA SENGUPTA | UR |
| 40. | 1403006046 | 51953 | RAJNANDINI SARKAR | UR |
| 41. | 1403004253 | 52374 | MST WASIMA SIDDIQUA | UR |
| 42. | 1403001221 | 54537 | SHAMIM MD HUJAIFA | UR |
| 43. | 1403007155 | 54768 | GOURAB GUHA | UR |
| 44. | 1403004200 | 55439 | IMRAN NAZIR LASKAR | UR |
| 45. | 1403002344 | 55622 | JARIF MUSTAFA LASKAR | UR |
| 46. | 1403001198 | 61539 | SAHENAZ BEGOM | OBC/MOBC (NCL) |
| 47. | 1403004041 | 62758 | SWARUPA PAUL | OBC/MOBC (NCL) |
| 48. | 1402104028 | 66465 | HABIBA YEASMIN | CHAR AREA |
| 49. | 1403001132 | 80998 | KALPAYAN DAS | SC |
| 50. | 1403004201 | 81484 | ARPITA LASKAR | SC |
| 51. | 1403003044 | 85815 | RUPAK BARDHAN | SC |
| 52. | 1403005299 | 87485 | HRITTIKA NATH | OBC/MOBC (NCL) |
| 53. | 1403007245 | 87740 | SUKANYA CHANDA | OBC/MOBC (NCL) |
| 54. | 1403007057 | 87778 | SWARNALI NATH LASKAR | OBC/MOBC (NCL) |
| 55. | 1403001057 | 91075 | BISHWARUP MOHANTA | OBC/MOBC (NCL) |
| 56. | 1403001291 | 94192 | SULOV DAS | SC |
| 57. | 1402103113 | 96010 | ABHIJEET BANIA | SC |
| 58. | 1402008244 | 96507 | ISHRAT NAAZ | OBC/MOBC (NCL) |
| 59. | 1402103572 | 96931 | ABHIJIT SIL | OBC/MOBC (NCL) |
| 60. | 1402011171 | 98306 | PARISMITA DEVI | OBC/MOBC (NCL) |
| 61. | 1402101125 | 98745 | MANISHA NATH | OBC/MOBC (NCL) |
| 62. | 1403005169 | 100036 | RAJBIR DEY | OBC/MOBC (NCL) |
| 63. | 1403005129 | 101640 | SHIBOM DEY | OBC/MOBC (NCL) |
| 64. | 1403001589 | 102032 | AYANJIT DUTTA | OBC/MOBC (NCL) |
| 65. | 1402118212 | 102997 | HIRANYA KUMAR NATH | OBC/MOBC (NCL) |
| 66. | 1403001218 | 103043 | SUNANDA PAUL | OBC/MOBC (NCL) |
| 67. | 1403003274 | 104218 | SUBHAM SINHA | OBC/MOBC (NCL) |
| 68. | 1402106175 | 105929 | HARSHADEEP PAUL | OBC/MOBC (NCL) |
| 69. | 1404002297 | 106322 | SNEHASHREE DEY | OBC/MOBC (NCL) |
| 70. | 1401006485 | 106478 | SHRESTHA ACHARJEE | OBC/MOBC (NCL) |
| 71. | 1403001009 | 106776 | ROUNAK SHARMA | OBC/MOBC (NCL) |
| 72. | 1402002175 | 107392 | PLABITA PRIYADARSHINEE ROY | OBC/MOBC (NCL) |
| 73. | 1402020054 | 107828 | PINKU MANI KUMAR | OBC/MOBC (NCL) |
| 74. | 1403006056 | 108260 | KOMOLICA NATH | OBC/MOBC (NCL) |
| 75. | 1402107498 | 108738 | PAYAL MAZUMDER | OBC/MOBC (NCL) |
| 76. | 1403006343 | 119290 | SAYANTA ROY | SC |
| 77. | 1404001046 | 121501 | MADHUJYA CHETIA | OBC/MOBC (NCL)- THAI AHOM |
| 78. | 1402105114 | 125634 | HIYA KASHYAP | OBC/MOBC (NCL) KOCH-RAJBONGSHI |
| 79. | 1403001718 | 130756 | SUDIPTA DAS | SC |
| 80. | 1403004287 | 146260 | SARASWATI NUNIA | OBC/MOBC(NCL) TGL/EX-TGL(RESIDENT OF BARAK VALLEY) |
| 81. | 1401002112 | 165856 | PLAMEE CHUTIA | OBC/MOBC (NCL) CHUTIA |
| 82. | 1402104140 | 173702 | VARUN RABHA | ST(P) |
| 83. | 1401010019 | 175688 | DAIZY SONOWAL | ST(P) |
| 84. | 1401006342 | 176652 | KRISHTINA PATIR | ST(P) |
| 85. | 1301002197 | 181033 | LIZA KUMBANG | ST(P) |
| 86. | 1401001331 | 195703 | ANTARIKHYA BORUAH | ST(P) |
| 87. | 1402004222 | 199391 | SAGARIKA BORO | ST(P) |
| 88. | 1402003269 | 201205 | URBASHI KEMPRAI | ST(P) |
| 89. | 1402106394 | 203793 | KHARGESWAR RABHA | ST(P) |
| 90. | 1401007056 | 226817 | NISHITA DEORI | ST(P) |
| 91. | 1402102427 | 227116 | JILID BRAHMA | ST(P) |
| 92. | 1403007080 | 288707 | RONALD LALSIEMLIEN | ST(H) |
| 93. | 1403002055 | 296373 | LALREMRUOT PUDAITE | ST(H) |
| 94. | 1402110079 | 306401 | ANGELA VANNEISANGI NGAMLAI | ST(H) |
| 95. | 1403001246 | 307816 | JONIS DHAR | ST(H) |
| 96. | 1402001106 | 308358 | EDDIE VANLALHRIETZUOL BUONGPUI | ST(H) |
| 97. | 1403001212 | 399079 | AMAL DEB | PH |
| 98. | 1403003226 | 553327 | PRIYA VERMA | PH |
| 99. | 1402004023 | 588604 | RAHUL DAS | PH |
| 100. | 1402107433 | 78227 | UNJILA CHOUDHURY | EX.SERVICE MAN/ DEF. PERSONAL |
| 101. | 1402111100 | 84755 | TANIA BILKIS CHOUDHURY | EX.SERVICE MAN/ DEF. PERSONAL |
| 102. | 1404001110 | 306149 | ALICE TOPNO | OBC/MOBC(NCL) TGL/EX-TGL(RESIDENT OF BRAHMAPUTRA VALLEY) |
| 103. | 1403002247 | 202666 | KIRAN NUNIA | OBC/MOBC(NCL) TGL/EX-TGL(RESIDENT OF BARAK VALLEY) |
| 104. | 4501003137 | 754450 | TENZIN CHOEKEY | CENTRAL POOL |
| 105. | 3301001150 | 188829 | EMIKA THMA | GOVT. OF MEGHALAYA |
| 106. | 3301005147 | 168180 | ARKI DKHAR | GOVT. OF MEGHALAYA |
| 107. | 1403006482 | 62120 | SUBHROJYOTI SINGHA CHOUDHURY | AIQ (SC) |
| 108. | 3903223297 | 86224 | ANUSHIKHA MEENA | AIQ (ST) |
| 109. | 1403001648 | 9542 | SAHA FARHAZ | AIQ (GEN) |
| 110. | 3802011033 | 15068 | SONALI | AIQ (GEN-EWS) |
| 111. | 3905001018 | 14862 | SYED MONAZIR IMAM | AIQ (GEN-EWS) |
| 112. | 3905109274 | 14817 | ASTHA MANCHHANI | AIQ (GEN) |
| 113. | 4411014468 | 14957 | ROSHAN TIWARI | AIQ (GEN-EWS) |
| 114. | 3903023205 | 16100 | ABHISHEK ROLANIYA | AIQ (OBC- NCL)) |
| 115. | 3903037196 | 15706 | RAKESH KUMAR SARAN | AIQ (OBC- NCL)) |
| 116. | 4301007136 | 14946 | SOUMYAJIT RAY | AIQ (OBC- NCL)) |
| 117. | 1501001417 | 15947 | REENA KUMARI | AIQ (OBC- NCL)) |
| 118. | 3903115210 | 15740 | SANJIV KUMAR | AIQ (OBC- NCL)) |
| 119. | 3904015281 | 87643 | SURESH KUMAR | AIQ (SC) |
| 120. | 1502108519 | 18491 | MRITYUNJAY KUMAR | AIQ (OBC- NCL)) |
| 121. | 2603017384 | 17996 | KUSH RAI | AIQ (OBC- NCL)) |
| 122. | 3904108021 | 18916 | DIVYA OJHA | AIQ (GEN-EWS) |
| 123. | 3903236259 | 95088 | MANOJ KUMAR BAIRWA | AIQ (SC) |
| 124. | 3903133191 | 18446 | DEEPAK KUMAR | AIQ (OBC- NCL)) |
| 125. | 2001018052 | 18427 | VARSHA JAIN | AIQ (GEN-EWS) |
