MBBS 2022-23
Last Updated on:
Sl. No. | ROLL-NO | NAME OF CANDIDATE | SELECTION CATEGORY | QUOTA |
| 1 | 1502230366 | ANJALI SINHA | (AIQ) OBC NCL | AIQ |
| 2 | 3903540672 | CHESTHA SONI | (AIQ) OBC NCL | AIQ |
| 3 | 3903560508 | DUNGER SINGH MEENA | (AIQ) ST | AIQ |
| 4 | 1502280402 | GUNJAN KUMAR | (AIQ) OBC NCL | AIQ |
| 5 | 2302100037 | HARSH DEEP | (AIQ) SC | AIQ |
| 6 | 2001030408 | KARTIK GULIA | (AIQ) UR | AIQ |
| 7 | 4412020305 | MOHD. TANVEER | (AIQ) UR | AIQ |
| 8 | 1411010474 | MST. NASINA SIQQIQUE | (AIQ) UR | AIQ |
| 9 | 3903550864 | NASIR HUSSEN | (AIQ) OBC NCL | AIQ |
| 10 | 3923160214 | NAVEEN VARMA | (AIQ) SC | AIQ |
| 11 | 4408140872 | SAMEER SHAH | (AIQ) OBC NCL | AIQ |
| 12 | 3923320061 | SANJAY SHARMA | (AIQ) UR (EWS) | AIQ |
| 13 | 4405200455 | SEEMA MUSTAFA | (AIQ) OBC NCL | AIQ |
| 14 | 1521010552 | SRISHTI ANAND | (AIQ) OBC NCL | AIQ |
| 15 | 3918060275 | SUMIT KUMAR | (AIQ) OBC | AIQ |
| 16 | 3901050448 | TANYA RAMCHANDANI | (AIQ) UR | AIQ |
| 17 | 3903240216 | TUSHAR JAISWAL | (AIQ) OBC NCL | AIQ |
| 18 | 3923120119 | VISHNU SIKARWAR | (AIQ) UR (EWS) | AIQ |
| 19 | 3903290426 | VIVEK KUMAR | (AIQ) UR (EWS) | AIQ |
| 20 | 4701010207 | TENZIN ZOMPA | CENTRAL POOL | Central Pool |
| 21 | 3304010026 | HANIYA R. MARAK | Meghalaya | Meghalaya |
| 22 | 1402100254 | RITU SARKAR | Meghalaya | Meghalaya |
| 23 | 1403010025 | ABHISHEK DEY | OBC/MOBC | State |
| 24 | 1403060164 | ABUL AHSAN LASKAR | UR | State |
| 25 | 1403020026 | AJANTA NATH | OBC/MOBC | State |
| 26 | 1402130645 | ANIMESH ROY | SC | State |
| 27 | 3115360382 | ARGHYA SRISTI PEGU | STP | State |
| 28 | 1402120414 | ARIJOY DAS | SC | State |
| 29 | 1403010179 | ARJINA DEVI | UR | State |
| 30 | 1407010265 | ASHISH DEBNATH | OBC/MOBC | State |
| 31 | 1403060083 | ASHMITA DEBNATH | OBC/MOBC | State |
| 32 | 1404080137 | AVINAB AICH | OBC/MOBC | State |
| 33 | 1403070235 | AYUSHI SINGH | OBC/MOBC | State |
| 34 | 1403020267 | BARSHA BASAK | OBC/MOBC | State |
| 35 | 1401020422 | BHAIRABI SAHU | TGL/EX-TGL-BRAHMAPUTRA | State |
| 36 | 1403040099 | BINITA YADAV | TGL/EX-TGL-BARAK | State |
| 37 | 1407020165 | BISHAL MK BHARADWAJ | EWS > UR | State |
| 38 | 1403050563 | BISWARUP SHARMA | UR | State |
| 39 | 1404010430 | BUSHRA FATIMA | EWS > UR | State |
| 40 | 1403070084 | CHINMOY BISWAS | SC | State |
| 41 | 1402110281 | DEBAJEET MITRA | UR | State |
| 42 | 1402160373 | DHRUBAJYOTI DAS | OBC/MOBC | State |
| 43 | 1403040271 | DIPARNITA DEY | OBC/MOBC | State |
| 44 | 1403050556 | FAHIM FAISAL | UR | State |
| 45 | 3905130209 | FAHIMA CHOUDHURY | UR | State |
| 46 | 1403010141 | FAHIMA YASMEEN TAPADAR | UR | State |
| 47 | 1403050264 | FAHMIDAH KHANAM CHOUDHURY | UR | State |
| 48 | 1411010549 | FARZANA ISLAM LASKAR | UR | State |
| 49 | 1411010105 | FERDUS ALOM LASKAR | UR | State |
| 50 | 1402160551 | G P RAHUL DEORI | STP | State |
| 51 | 1402160663 | HILSAN HAPILA | STH | State |
| 52 | 1404090094 | IJAJUR RAHMAN BARBHUIYA | EWS > UR | State |
| 53 | 1411010401 | IMRAN AFSAR BARBHUIYA | EWS > UR | State |
| 54 | 1403040243 | INAMUL ISLAM LASKAR | EWS > UR | State |
| 55 | 1402030117 | INDRAJEET BARUAH | OBC/MOBC | State |
| 56 | 1413030689 | IPSHITA LAGACHU | STP | State |
| 57 | 1403010307 | JAHANGIR HASAN | OBC/MOBC | State |
| 58 | 3115150318 | JAMES TAYE | STP | State |
| 59 | 1404100199 | JANNATUL FERDOUSE | EWS > UR | State |
| 60 | 3115230576 | JASHASHREE PAYENG | STP | State |
| 61 | 1403020265 | JEEBANK ROY | UR | State |
| 62 | 1402030314 | JEHOVA RAMTHLAMUONGUM PARATE | STH | State |
| 63 | 3903270595 | JINTU MONI DAS | EX-SERVICEMAN | State |
| 64 | 1403010360 | JUBAIR AHMAD KHAN | EWS > UR | State |
| 65 | 1402160357 | KANCHAN PHUKAN | OBC/MOBC | State |
| 66 | 1403020175 | KANTI MOHAN DAS | OBC/MOBC | State |
| 67 | 1404070231 | KULDEEP BHUYAN | UR | State |
| 68 | 1411010184 | MD JAHBAZ TAWFIQ KHAN | UR | State |
| 69 | 1402050150 | MD SARTAJ ALAM | OBC/MOBC | State |
| 70 | 1404090188 | MOHAMMAD IRFAN LASKAR | EWS > UR | State |
| 71 | 3115190813 | MOUSUMI BASUMATARY | ST(P) | State |
| 72 | 1404020391 | MUAJ BIN AZIZ KHAN | EWS > UR | State |
| 73 | 1403050575 | MUSKAN KHAN | UR | State |
| 74 | 1402070296 | NAINA DAS | SC | State |
| 75 | 1403050339 | NARGIS BARBHUIYA | EWS > UR | State |
| 76 | 1404020557 | NAVED SHAHREK | UR | State |
| 77 | 1402010472 | NAZNIN AKTAR | UR | State |
| 78 | 1403010359 | NEHA CHOREI | STH | State |
| 79 | 1402080258 | NEUTI BODO | STH | State |
| 80 | 1402150439 | NURUL AMIN | CHAR AREA | State |
| 81 | 1402140324 | OHIDUJ JAMAN | EWS > UR | State |
| 82 | 1402130814 | P ROHIT SINGHA | OBC/MOBC | State |
| 83 | 1402090191 | PARASH MAHILARY | STP | State |
| 84 | 1404100278 | PARISHMETA BASUMATARY | STP | State |
| 85 | 1403010050 | PARISMITA DEB | UR | State |
| 86 | 1402130771 | PARTHA PRATIM RABHA | ST(P) | State |
| 87 | 1402070036 | PRATYASHEE DAS | OBC/MOBC | State |
| 88 | 1404050245 | PREM PANDEY | OBC/MOBC | State |
| 89 | 1404100148 | PRITAM SAHU | OBC/MOBC | State |
| 90 | 1402090333 | RAJARSHI DEB | UR | State |
| 91 | 1404020005 | RANJANI SUNAR | OBC/MOBC | State |
| 92 | 1404050129 | RASBIN SULTANA | EWS > UR | State |
| 93 | 1406010305 | RASHID AL FARUQUE | UR | State |
| 94 | 1403050509 | REJAUL KARIM | UR | State |
| 95 | 1403070055 | RITAM ROY | SC | State |
| 96 | 1404030427 | RITISHA SAHA | OBC/MOBC | State |
| 97 | 1403070064 | SALIM AHMED | UR | State |
| 98 | 1416010601 | SAMPRITISIKHA BORAH | OBC/MOBC | State |
| 99 | 1403010397 | SAPTAM ACHARYA | OBC/MOBC | State |
| 100 | 1401040916 | SASWATI BORA | OBC/MOBC | State |
| 101 | 1403060287 | SAUMADEEP SARKAR | UR | State |
| 102 | 1403050050 | SAURAV LOHAR | TGL/EX-TGL(BARAK) | State |
| 103 | 1403050336 | SHAHNEWAJ AHMED LASKAR | EWS > UR | State |
| 104 | 1403050284 | SHAIK RAZMA AHMED | OBC/MOBC | State |
| 105 | 1408050049 | SHRESTHO MANDAL | SC | State |
| 106 | 1404100107 | SHREYA DAS | OBC/MOBC | State |
| 107 | 1412040272 | SIMI CHETIA | OBC/MOBC | State |
| 108 | 1413030091 | SIMRAN BORAH | OBC/MOBC | State |
| 109 | 1402140308 | SONIA LANGTHASA | STH | State |
| 110 | 1403070195 | STELLA BHARADAJ | UR | State |
| 111 | 1403070078 | SWAPNAJIT SHOME | UR | State |
| 112 | 1403050326 | SWAPNIL DAS | SC | State |
| 113 | 1403020282 | SWASTAYAN SINHA | OBC/MOBC | State |
| 114 | 1411010533 | TAHMIDA HILALY BARBHUIYA | UR | State |
| 115 | 1402150255 | TAHMINA ISHRAT MEHJABIN | UR | State |
| 116 | 1403010094 | TAJ UL ISLAM CHOUDHURY | EWS > UR | State |
| 117 | 1411010452 | TAMIM HASSAN | UR | State |
| 118 | 1403070248 | TAPASNIGDHA SEN | UR | State |
| 119 | 1411010147 | TASNIM PARVEEN LASKAR | UR | State |
| 120 | 1403070245 | TAWFEEQ IMRUJ LASKAR | EWS > UR | State |
| 121 | 1402200340 | TINKUMANI NATH | OBC/MOBC | State |
| 122 | 1411010162 | TOUHIDA RAHMAN BARBHUIYA | UR | State |
| 123 | 1402020524 | TUSHAR SONOWAL | STP | State |
| 124 | 1403060243 | WAQQAS ELAHI CHOUDHURY | UR | State |
| 125 | 1403070313 | YEAMIN AHMED | UR | State |
