PG 2024-25
Last Updated on:
| SL- NO- | NAME | QUOTA | DEPARTMENT | DATE OF JOINING |
| 1 | WAHIDUJ JAMAN | AIQ | ANAESTHESIOLOGY | 17/02/2025 |
| 2 | SUPRATIM DEB ROY | AIQ | ANAESTHESIOLOGY | 01/01/2025 |
| 3 | PALLAV BRAHMA | STATE | ANAESTHESIOLOGY | 01/03/2025 |
| 4 | PAMI NATH | STATE | ANAESTHESIOLOGY | 24/02/2025 |
| 5 | SUNOM SULTANA MAZUMDER | STATE | ANAESTHESIOLOGY | 24/02/2025 |
| 6 | GLORIA PANMEI | STATE | ANAESTHESIOLOGY | 03/03/2025 |
| 7 | JOICE CRYSTAL D | AIQ | ANATOMY | 28/02/2025 |
| 8 | JEANEE THONGRAM | AIQ | ANATOMY | 03/02/2025 |
| 9 | BISHWARAJ SUKHAM | AIQ | BIOCHEMISTRY | 28/02/2025 |
| 10 | Y ANIL SINGHA | STATE | BIOCHEMISTRY | 01/03/2025 |
| 11 | ARIJIT DAS | AIQ | DERMATOLOGY | 31/01/2025 |
| 12 | NASHIDA P | AIQ | DERMATOLOGY | 28/01/2025 |
| 13 | POULAMI KARMAKAR | STATE | DERMATOLOGY | 30/12/2024 |
| 14 | MONIDIPA PEGU | STATE | DERMATOLOGY | 15/02/2025 |
| 15 | PALLAB RAAJ TRIPURA | AIQ | ENT | 26/02/2025 |
| 16 | DEBANGANA DAS | AIQ | ENT | 26/12/2024 |
| 17 | RONGBEEN BEYLINDOK | STATE | ENT | 24/02/2025 |
| 18 | AMLAN KUMAR DEB ROY | STATE | ENT | 18/02/2025 |
| 19 | KARAN BHAGAT | STATE | ENT | 01/03/2025 |
| 20 | MUMTAHANA JAHIDA PARVEEN | SHQ | ENT | |
| 21 | JAIKRISHNAN P | AIQ | FORENSIC MEDICINE | 06/01/2025 |
| 22 | DEVADATH JOSHY | AIQ | GENERAL MEDICINE | 03/02/2025 |
| 23 | AYAZ MOHAMMED HARIS | AIQ | GENERAL MEDICINE | 03/02/2025 |
| 24 | ANKIT | AIQ | GENERAL MEDICINE | 03/02/2025 |
| 25 | SHUBHAJIT DEY | AIQ | GENERAL MEDICINE | 03/02/2025 |
| 26 | SAYAN MUKHERJEE | AIQ | GENERAL MEDICINE | 03/02/2025 |
| 27 | PREETIMAN BANERJEE | AIQ | GENERAL MEDICINE | 03/02/2025 |
| 28 | SUNNY | AIQ | GENERAL MEDICINE | 03/02/2025 |
| 29 | MAKSUD AHMED MAZUMDER | STATE | GENERAL MEDICINE | 26/02/2025 |
| 30 | KRITI MODI | STATE | GENERAL MEDICINE | 18/02/2025 |
| 31 | RIMA DEORI | STATE | GENERAL MEDICINE | 17/02/2025 |
| 32 | SAPTARSHI NATH | STATE | GENERAL MEDICINE | 21/02/2025 |
| 33 | MADHU SINHA | STATE | GENERAL MEDICINE | 21/02/2025 |
| 34 | SHOFIQUR RAHMAN | STATE | GENERAL MEDICINE | 17/02/2025 |
| 35 | DERSUNG BASUMATARY | STATE | GENERAL MEDICINE | 04/03/2025 |
| 36 | VIVEK KUMAR PRASAD | STATE | GENERAL MEDICINE | 27/02/2025 |
| 37 | PARBIN SULTANA | SHQ | GENERAL MEDICINE | |
| 38 | AISHEE MALLICK | AIQ | GENERAL SURGERY | 26/02/2025 |
| 39 | AFROJ ALAM | AIQ | GENERAL SURGERY | 04/02/2025 |
| 40 | SURYATAPA CHAKRABORTY | AIQ | GENERAL SURGERY | 03/02/2025 |
| 41 | SANDEEP S | AIQ | GENERAL SURGERY | 03/02/2025 |
| 42 | SOHAM ROY CHOWDHURY | AIQ | GENERAL SURGERY | 04/02/2025 |
| 43 | PRABAL JYOTI RAVA | AIQ | GENERAL SURGERY | 08/01/2025 |
| 44 | MANISH KUMAR | AIQ | GENERAL SURGERY | 28/02/2025 |
| 45 | SUMAN KUMARI | STATE | GENERAL SURGERY | 24/02/2025 |
| 46 | RISHAV KALITA | STATE | GENERAL SURGERY | 28/02/2025 |
| 47 | SABIHA YEASMIN BARBHUIYA | STATE | GENERAL SURGERY | 17/02/2025 |
| 48 | CHANDROPAL PARASHOR | STATE | GENERAL SURGERY | 15/02/2025 |
| 49 | DEEPANWITA CHANDA | STATE | GENERAL SURGERY | 09/01/2025 |
| 50 | BIDHAN DUTTA | STATE | GENERAL SURGERY | 16/02/2025 |
| 51 | PRACHURJYA SAIKIA | STATE | GENERAL SURGERY | 24/02/2025 |
| 52 | KANGKAN KULI | STATE | GENERAL SURGERY | 24/02/2025 |
| 53 | PARTHA SARATHI DEY | STATE | GENERAL SURGERY | 26/02/2025 |
| 54 | PHAMDOM KALPANA CHANU | AIQ | MICROBIOLOGY | 03/02/2025 |
| 55 | KSHRTRIMAYUM APARNA DEVI | AIQ | MICROBIOLOGY | 28/01/2025 |
| 56 | JEFRY NGENTE | STATE | MICROBIOLOGY | 29/03/2025 |
| 57 | PRIYANKA TALUKDER | SHQ | MICROBIOLOGY | |
| 58 | RUPASHRI DAS GUPTA | AIQ | OBST- & GYNAE | 26/12/2024 |
| 59 | ANAMUL HASAN SIDDIQI | AIQ | OBST- & GYNAE | 20/12/2024 |
| 60 | FIRUZ AHMED MAZUMDER | AIQ | OBST- & GYNAE | 20/12/2024 |
| 61 | ANKITA PAUL | STATE | OBST- & GYNAE | 24/02/2025 |
| 62 | FERDUS ARA MAZUMDER | STATE | OBST- & GYNAE | 26/12/2024 |
| 63 | HONE MILLIK | STATE | OBST- & GYNAE | 24/02/2025 |
| 64 | JISHURAJ ROY | STATE | OBST- & GYNAE | 24/02/2025 |
| 65 | DILARA HASIN MAZUMDER | SHQ | OBST- & GYNAE | 10/02/2025 |
| 66 | ENAKSHI BARIK | AIQ | OPHTHALMOLOGY | 05/02/2025 |
| 67 | IMON ROY | AIQ | OPHTHALMOLOGY | 04/02/2025 |
| 68 | PURBA NATH | STATE | OPHTHALMOLOGY | 24/02/2025 |
| 69 | ABHIRI DUTTA | STATE | OPHTHALMOLOGY | 24/02/2025 |
| 70 | MAHMUDUL HASSAIN | SHQ | OPHTHALMOLOGY | |
| 71 | AKASH DOLEY | AIQ | ORTHOPAEDICS | 04/02/2025 |
| 72 | SUBHAJIT GHOSH | AIQ | ORTHOPAEDICS | 05/02/2025 |
| 73 | DEEPAN KUMAR S | AIQ | ORTHOPAEDICS | 04/02/2025 |
| 74 | ANINDA BISWAS | AIQ | ORTHOPAEDICS | 04/02/2025 |
| 75 | BISHAL SINHA | STATE | ORTHOPAEDICS | 22/02/2025 |
| 76 | SALMAN HUSSAIN | STATE | ORTHOPAEDICS | 26/02/2025 |
| 77 | PRASANJIT DAS | STATE | ORTHOPAEDICS | 22/02/2025 |
| 78 | KULIANG RONGMEI | STATE | ORTHOPAEDICS | 01/03/2025 |
| 79 | ZAFOR ALOM CHOUDHURY | STATE | ORTHOPAEDICS | 26/02/2025 |
| 80 | RAJARSHI DAS | AIQ | PAEDIATRICS | 03/02/2025 |
| 81 | AVISH S | AIQ | PAEDIATRICS | 03/02/2025 |
| 82 | NIKHIL G | AIQ | PAEDIATRICS | 03/02/2025 |
| 83 | ASMITA BANDYOPADHYAY | AIQ | PAEDIATRICS | 05/02/2025 |
| 84 | PRIYANKA BASUMATARY | STATE | PAEDIATRICS | 26/02/2025 |
| 85 | TANMOY SAHA | STATE | PAEDIATRICS | 26/02/2025 |
| 86 | AISHWARYA ROY | STATE | PAEDIATRICS | 01/03/2025 |
| 87 | ANUBHAB LASKAR | STATE | PAEDIATRICS | 24/02/2025 |
| 88 | SHUBARNA CHAKRABORTY | AIQ | PATHOLOGY | 29/01/2025 |
| 89 | KHAIRUL KABIR AHMED | AIQ | PATHOLOGY | 20/01/2025 |
| 90 | MINERVA SALAM | AIQ | PATHOLOGY | 10/02/2025 |
| 91 | MOINAK DAS | STATE | PATHOLOGY | 01/03/2025 |
| 92 | NAZIA AHMED | STATE | PATHOLOGY | 24/02/2025 |
| 93 | UNNAV RAJKONWAR | STATE | PATHOLOGY | 01/03/2025 |
| 94 | SHAHREEYAR HASAN | STATE | PATHOLOGY | 01/03/2025 |
| 95 | MONTI UMBON | STATE | PATHOLOGY | 03/03/2025 |
| 96 | WILLIAM YAIPHABA WAHENGBAM | AIQ | PHARMACOLOGY | 03/02/2025 |
| 97 | ATRAYEE BHOWMIK | STATE | PHARMACOLOGY | 24/02/2025 |
| 98 | DEASHA THAKURIA | AIQ | PHYSIOLOGY | 19/03/2025 |
| 99 | SAURABH BANSWAR | AIQ | PSYCHIATRY | 04/02/2025 |
| 100 | ARINDITA BARMAN | AIQ | PSYCHIATRY | 03/02/2025 |
| 101 | ANSH | AIQ | PSYCHIATRY | 05/02/2025 |
| 102 | RITU SINHA | STATE | PSYCHIATRY | 21/03/2025 |
| 103 | NAZMUL ISLAM SIDDIQUI | SHQ | PSYCHIATRY | |
| 104 | MARRIE PEGU | AIQ | RADIODIAGNOSIS | 30/12/2024 |
| 105 | SATYAM SHARMA | AIQ | RADIODIAGNOSIS | 04/02/2025 |
| 106 | PARTHA NATH | AIQ | RADIODIAGNOSIS | 26/12/2024 |
| 107 | KASHMIRI KANGKAN KARDONG | STATE | RADIODIAGNOSIS | 27/02/2025 |
| 108 | MD- ABDUL KHADHIR LASKAR | STATE | RADIODIAGNOSIS | 17/02/2025 |
| 109 | SUPRIYA PAUL | STATE | RADIODIAGNOSIS | 26/12/2024 |
| 110 | MANAB NATH | SHQ | RADIODIAGNOSIS | 25/02/2025 |
