MBBS 2023-24
Last Updated on:
Sl. no. | NEET Roll No. | Name of the Candidate | Admission Quota | State/ All India Quota |
| 1 | 1301010443 | BISUM ETE | ST | AIQ |
| 2 | 1530050312 | DIVYANSHU MISHRA | UR | AIQ |
| 3 | 1301070171 | IPI NYODU | ST | AIQ |
| 4 | 1411010619 | MAHASWETA DAS | SC | AIQ |
| 5 | 4502020320 | PINKI | OBC/MOBC-NCL | AIQ |
| 6 | 1502150285 | PRINCE KUMAR | OBC/MOBC-NCL | AIQ |
| 7 | 4301010549 | RAKTIMA DAS | SC | AIQ |
| 8 | 2603070253 | RANA MAYANK PRATAP | UR | AIQ |
| 9 | 3903050015 | ROUSHAN KUMAR | OBC/MOBC-NCL | AIQ |
| 10 | 2001320026 | RUDRAKSHA CHANDRAKAR | UR | AIQ |
| 11 | 3902040140 | SARSWATI SUTHAR | OBC/MOBC-NCL | AIQ |
| 12 | 3115060340 | SEJAL RAINA | SC | AIQ |
| 13 | 4449100407 | SHREEYANSH THAKUR | UR | AIQ |
| 14 | 2001670592 | SHUBHAM ADITYA | UR | AIQ |
| 15 | 1502330080 | SRISTI NATH | OBC/MOBC-NCL | AIQ |
| 16 | 3923130150 | SURYAPRAKASH | OBC/MOBC-NCL | AIQ |
| 17 | 3905040590 | SUSHMA VERMA | AIQ | |
| 18 | 4502090786 | TEJASVI RAJ | EWS | AIQ |
| 19 | 2306030425 | VENUS | EWS | AIQ |
| 20 | 4501040465 | TENZIN SUNGRAP | CENTRAL POOL | Central pool |
| 21 | 1402230283 | ANN BIANCA R MARAK | ST | Meghalaya |
| 22 | 1401020527 | MIMARIKSIL N. MARAK | ST | Meghalaya |
| 23 | 1402030550 | KRISHNAKSHI DEB | NRI | NRI |
| 24 | 1402030495 | ABU ARMAAN LASKAR | UR | State |
| 25 | 1403020386 | ABU MD SADIK KAMAL | UR | State |
| 26 | 1411010263 | ABU SOLMON BARBHUIYA | EWS | State |
| 27 | 1403050247 | ABU TAHIR MD AHMED | UR | State |
| 28 | 1403050314 | AGNIK PAUL | OBC/MOBC-NCL | State |
| 29 | 1402070167 | AKHAR NIHAL AHMED | UR | State |
| 30 | 1401040148 | ALMAS KHAN | UR | State |
| 31 | 1403040277 | ANIRBAN PAUL | OBC/MOBC-NCL | State |
| 32 | 1411010266 | ANISHA DEBNATH | OBC/MOBC-NCL | State |
| 33 | 1403070273 | ANISHA ROY | UR | State |
| 34 | 1402190300 | ANNANA DAS | SC | State |
| 35 | 1403010443 | ANSHIKA SINGHA | OBC/MOBC-NCL | State |
| 36 | 1402160350 | ARYAN ARJUN PEGU | ST(P) | State |
| 37 | 1403020453 | ASHMIT NATH | UR | State |
| 38 | 1402210279 | ASMITA PURKAYASTHA | UR | State |
| 39 | 1403010057 | BAISHALI CHANDA | OBC/MOBC-NCL | State |
| 40 | 1403070254 | BISHALAKSHMI NATH | OBC/MOBC-NCL | State |
| 41 | 1402060167 | CHANDRAMOULI KACHARI | ST(P) | State |
| 42 | 1402090010 | CHINMOY BORO | ST(P) | State |
| 43 | 1403050112 | DEBARSHI DEY | OBC/MOBC-NCL | State |
| 44 | 1411010559 | DEBOJYOTI CHANDA | OBC/MOBC-NCL | State |
| 45 | 1403030320 | DEBOPRIYO NATH | UR | State |
| 46 | 1402050323 | DIPANJAN DEY | UR | State |
| 47 | 1402210219 | ELLORA SINGHA | OBC/MOBC-NCL | State |
| 48 | 1411010424 | FIRUJ ASHIF LASKAR | Ex-Serviceman | State |
| 49 | 1402040126 | GRIGJULI PHONGLO | ST(H) | State |
| 50 | 1402110327 | HITESH BASUMATARY | ST(P) | State |
| 51 | 1404100229 | IFTIKAR ALAM | EWS | State |
| 52 | 1402070519 | ININGLUNGLE PANME | ST(H) | State |
| 53 | 1402050489 | ISHIKA DAS | SC | State |
| 54 | 1403010264 | JAYSHREE SAMUKHA | UR | State |
| 55 | 1402130351 | JESMINARA KHANAM | EWS | State |
| 56 | 1402110484 | JESSICA DEBNATH | OBC/MOBC-NCL | State |
| 57 | 1404070290 | JINONG KIRI KRAMSA | ST(H) | State |
| 58 | 1402080450 | JUBAID AHMED BARBHUIYA | UR | State |
| 59 | 1402270111 | KAUSTOBH NATH | OBC/MOBC-NCL | State |
| 60 | 1403020276 | KAUSTUV DEB | UR | State |
| 61 | 1402030355 | KHALID HASSAN | EWS | State |
| 62 | 1403050145 | KRITISUNDAR DEB | EWS | State |
| 63 | 1411010332 | MAHBUB AHMED MAZARBHUIYA | EWS | State |
| 64 | 1403020277 | MALYASREE DEY | OBC/MOBC-NCL | State |
| 65 | 1401030498 | MARSI SINTAY | ST(P) | State |
| 66 | 1403010259 | MASUM AHMED BARLASKAR | EWS | State |
| 67 | 1403070051 | MASUM AHMED LASKAR | EWS | State |
| 68 | 1403070502 | MAYANK KUMAR SINGH | UR | State |
| 69 | 1403020001 | MD MAHMUD HASSAN | OBC/MOBC-NCL | State |
| 70 | 1403020023 | MD REHAN UDDIN | OBC/MOBC-NCL | State |
| 71 | 1403050034 | MD UMAR HUSSAIN TAPADAR | UR | State |
| 72 | 1403010442 | MD YEAHIYA KHAN | UR | State |
| 73 | 1402150253 | MONDIKA PORBO | ST(H) | State |
| 74 | 1402150006 | MOULI SIL | OBC/MOBC-NCL | State |
| 75 | 1402190434 | MRIGANKHI KHAKHALARY | ST(P) | State |
| 76 | 1403070486 | MUBINUL HAQUE | UR | State |
| 77 | 1411010560 | MUSTAQUE HUSSAIN LASKAR | UR | State |
| 78 | 1403070172 | MUZAKKIR HUSSAIN | OBC/MOBC-NCL | State |
| 79 | 1411010213 | NASIM UDDIN TAPADAR | UR | State |
| 80 | 1402290216 | PAKHANJIT BORO | ST(P) | State |
| 81 | 1402010250 | PARTHA PRATIM DAS | SC | State |
| 82 | 1402230319 | PRASAINDI LAFTHAI | ST(H) | State |
| 83 | 1403070100 | PRIANKAR DEY | EWS | State |
| 84 | 1402300215 | PRITAM SHARMA ROY | UR | State |
| 85 | 1402120406 | PRIYA DEURI | ST(P) | State |
| 86 | 2001540452 | PRIYADARSHINI R GOGOI | OBC/MOBC-NCL | State |
| 87 | 2001820438 | PROTIK GOALA | UR | State |
| 88 | 1403070162 | RAJDEEP TATUA | OBC/MOBC-NCL TGL | State |
| 89 | 1403010390 | RAVI SHANKAR SINGHA | OBC/MOBC-NCL | State |
| 90 | 1404010038 | RIBUL AHMED | EWS | State |
| 91 | 1404010474 | RIJWAN AHMED KHAN | EWS | State |
| 92 | 1401020610 | ROHAN KUMAR THAKUR | OBC/MOBC-NCL | State |
| 93 | 1411010047 | ROHIT RAY | SC | State |
| 94 | 3903350091 | RUHIT BHATTACHARJEE | EWS | State |
| 95 | 1403020448 | SAJAD HUSSAIN | OBC/MOBC-NCL | State |
| 96 | 1403070285 | SAMIKSHA JAIN | UR | State |
| 97 | 1403060126 | SARIF AHMED CHOUDHURY | EWS | State |
| 98 | 1412040147 | SAURAV DEBNATH | OBC/MOBC-NCL | State |
| 99 | 1403050321 | SAUVIK CHANDA | OBC/MOBC-NCL | State |
| 100 | 1402050148 | SAYANIKA SARMA | EWS | State |
| 101 | 1403010375 | SHIVANJAN BARMAN | ST(P) | State |
| 102 | 1403040044 | SIDDIK AHMED LASKAR | UR | State |
| 103 | 1408080098 | SK ABDULLAH | EWS | State |
| 104 | 3905070639 | SORWA SIDDIKWA | EWS | State |
| 105 | 1406030144 | SREYASHI CHAKRABORTY | EWS | State |
| 106 | 1403010183 | SUBHRAJYOTI DEY | UR | State |
| 107 | 3905070557 | SUCHISMITA DE | OBC/MOBC-NCL | State |
| 108 | 3501050162 | SUCHITRA VELAYDHAN | OBC/MOBC-NCL TGL | State |
| 109 | 1402240273 | SUDIP ROY | SC | State |
| 110 | 1411010535 | SUHINAJ PARBIN SULTANA | UR | State |
| 111 | 1404090240 | SUKANYA GHOSH | OBC/MOBC-NCL | State |
| 112 | 1402240201 | SUMIT KUMAR DAS | SC | State |
| 113 | 1403070223 | SURABHI KURMI | OBC/MOBC-NCL TGL | State |
| 114 | 1403070323 | SWATIK DEBNATH | OBC/MOBC-NCL | State |
| 115 | 1403050244 | TANISHA DAS | SC | State |
| 116 | 1403040255 | TANUJ ROY | EWS | State |
| 117 | 1404050217 | TAPASH DEBNATH | OBC/MOBC-NCL | State |
| 118 | 1403050185 | TASMIA RAHMAN LASKAR | EWS | State |
| 119 | 1403070284 | UMMA KULSUM ZAIGIRDAR | EWS | State |
| 120 | 1404100158 | URMILA KEMPRAI | ST(H) | State |
| 121 | 1402230346 | VIVEK PEGU | ST(P) | State |
| 122 | 1411010134 | WADUD AHMED | EWS | State |
| 123 | 1403070360 | Y BINDIYA SINGHA | OBC/MOBC-NCL | State |
| 124 | 1402150335 | SARBIK DAS | SC | State |
| 125 | 1401020527 | ANJANA MILI | ST(P) | State |
