Biochemistry Tests and Rates
Last Updated on:
| Biochemistry Test | Rate (Rs.) |
|---|---|
| Albumin | 50 |
| Creatinine | 40 |
| T. Protein (Total Protein) | 70 |
| Urea/BUN (Blood Urea Nitrogen) | 40 |
| T. Bilirubin (Total Bilirubin) | 40 |
| Total Cholesterol | 40 |
| Triglyceride | 80 |
| Indirect Bilirubin | 40 |
| HDL (High-Density Lipoprotein) | 120 |
| ALT (SGPT - Alanine Aminotransferase) | 40 |
| LDL (Low-Density Lipoprotein) | 75 |
| AST (SGOT - Aspartate Aminotransferase) | 40 |
| VLDL (Very Low-Density Lipoprotein) | 30 |
| ALP (Alkaline Phosphatase) | 70 |
| Uric Acid | 60 |
| GGPT (Gamma-Glutamyl Transferase) | 80 |
| Calcium | 40 |
| P.P. Blood Sugar (Postprandial) | 30 |
| Fasting Blood Sugar | 30 |
| Random Blood Sugar | 30 |
| Globulin | 50 |
| Amylase | 180 |
| Lipase | 200 |
| GTT (Glucose Tolerance Test) | 150 |
| S.Protein Total (Albumin + Globulin) | 90 |
| Liver Function Test (Albumin + TP + T. Bil. + D. Bil. + I. Bil. + ALT + AST + ALP + GGPT) | 410 |
| Lipid Profile (Total Cholesterol + Triglyceride + HDL + LDL + VLDL) | 365 |
