Microbiological Tests and Rates
Last Updated on:
| Microbiological Tests | Rate (Rs.) |
|---|---|
| AFB stain | 50 |
| ASO Titre | 200 |
| Aural Swab for C/S | 50 |
| Automated Blood Culture | 500 |
| Automated Blood C/S (Manual) | 125 |
| Automated Blood Culture & Sensitivity | 500 |
| Automated Peritoneal Fluid culture & sensitivity | 300 |
| Automated Pleural Fluid culture & sensitivity | 300 |
| Biometric Blood Culture & Sensitivity | 300 |
| Buccal Mucosa for Barrbody detection | 150 |
| CAPD Fluid culture & sensitivity | 300 |
| Cell type, cell count | 150 |
| CSF for AFB | 50 |
| Culture & Sensitivity | 125 |
| Dengue Antigen | 0 |
| Ear Discharge | 50 |
| Hepatitis 'B' surface antigen (Australia antigen HbsAg) | 200 |
| HCG | 100 |
| Mantoux(Tuberculin) Test | Free |
| HCV | 250 |
| Hepatitis A | 280 |
| India ink | 50 |
| KLB | 50 |
| KOH mount | 80 |
| Latex Fixation Test | 80 |
| Leptospira | 700 |
| Malignant cells | 50 |
| Microfilaria | 40 |
| Pleural Fluid for C/S | 125 |
| PUS Culture | 125 |
| PV, PF | 225 |
| Rheumatoid factor | 200 |
| Slerite Body Fluid culture & sensitivity | 300 |
| Sputum for Fungal Elements | 75 |
| Sputum for Malignant cells | 150 |
| Sputum for Opportunity infection | 50 |
| Sputum C/S | 125 |
| Sputum for Abnormal cells if any | 150 |
| Sputum for Pneumocystis carinii | 50 |
| Stool for Culture & Sensitivity | 50 |
| Stool for Occult blood | 75 |
| Stool for Opportunity infection | 50 |
| Swab for C/S | 125 |
| Synovial Fluid C/S | 300 |
| Throat Swab for C/S | 125 |
| Toxoplasma | 300 |
| Tracheal Aspirate C/S | 50 |
| Urine Culture & Sensitivity | 50 |
| Urine for HCG | 80 |
| Urine Pregnancy test | 80 |
| Vaginal Swab C/S | 125 |
| Water testing | 50 |
| VDRL test | FREE |
| Widal test | 80 |
