Radiological Tests and Rates
Last Updated on:
| Radiological Tests | Rate (Rs.) |
|---|---|
| Chest P.A. view | 50 |
| Chest Lat. view | 50 |
| Plain X-Ray Abdomen (KUB) | 70 |
| Lat. View of Abdomen | 70 |
| A.P. view of pelvis | 70 |
| Lat. view of pelvis | 70 |
| A.P. & Lat. view of Hip Joint | 100 |
| A.P. & Lat. view of Femur | 70 |
| A.P. & Lat. view of Knee Joint | 70 |
| A.P. & Lat. view of both bones of Leg | 70 |
| A.P. & Lat. view of Ankle Joint | 70 |
| A.P. view of foot | 50 |
| Lat. view of foot | 50 |
| A.P. & Lat. view of Shoulder | 70 |
| A.P. & Lat. view of Arm (Humerus) | 70 |
| A.P. & Lat. view of both bones of Forearm | 70 |
| A.P. & Lat. view of Elbow Joint | 70 |
| A.P. & Lat. view of Wrist Joint | 70 |
| A.P. view of Hand | 70 |
| A.P. & Lat. view of Skull | 50 |
| X-Ray Mastoid | 50 |
| X-Ray PNS | 50 |
| P.A. view of Orbit | 50 |
| Townes view | 70 |
| X-Ray Base of the Skull | 70 |
| X-Ray Soft Tissue of Neck | 50 |
| A.P. & Lat. view of Cervical Spine | 100 |
| A.P. & Lat. view of Thoracic Spine | 100 |
| A.P. & Lat. view of Lumbosacral Spine | 100 |
| Myelogram (without contrast) | 200 |
| I.V.P. (without contrast) | 300 |
| Hystero Salpingogram (without contrast) | 250 |
| Arteriogram (without contrast) | 250 |
| Venogram (without contrast) | 250 |
| Barium Swallow Oesophagus (without contrast) | 150 |
| Barium Meal U.G.I.T. (without contrast) | 200 |
| Barium Meal Follow Through up to appendix (without contrast) | 200 |
| Barium Enema (without contrast) | 250 |
| Ultrasonography (without film) | 250 |
| U.S. Guided Biopsy/Aspiration | 250 |
