Haematological Tests and Rates
Last Updated on:
| Haematological Tests | Rate (Rs.) |
|---|---|
| 24 hour urinary protein | 100 |
| ABO & Rh | 40 |
| Absolute Eosinophil Count | 30 |
| Absolute Neutrophil Count | 30 |
| Alkali Denaturation Test | 20 |
| ANA (Latex method) | 75 |
| APTT | 200 |
| Ascitic fluid albumin | 50 |
| Ascitic fluid for protein, sugar | 100 |
| Asctic fluid study | 250 |
| Band Cell | 20 |
| Barr Body | 150 |
| Bile salt & bile pigment | 20 |
| Biochemical | 100 |
| BJP | 40 |
| Blood for M.P. | 20 |
| Blood for R.E. (TC, DLC, ESR) | 70 |
| Bone marrow study | 150 |
| BT. CT. | 40 |
| Complete Haemogram (PCV, MCV, MCH, MCHC, TRBC, BT, CT) | 150 |
| CBC+D+ESR | 150 |
| CRP | 200 |
| Cryoglobin Test | 200 |
| CSF examination (Bio+Cyto) | 100 |
| CSF fluid | 250 |
| Direct Coomb's | 120 |
| DLC | 30 |
| ESR | 30 |
| G6PD Screening | 100 |
| Haemoglobin Electrophoresis | 300 |
| Ham's Test | 150 |
| Indirect Coomb's Test | 130 |
| LE Cell Phenomenon | 50 |
| LE Cell test | 50 |
| MCH | 20 |
| MCHC | 20 |
| MCT | 20 |
| MCV | 20 |
| PBF | 20 |
| PBS | 30 |
| PBS for MP | 20 |
| PCV | 20 |
| Peritoneal fluid analysis | 250 |
| Platelet Count | 30 |
| Plasma fibrinogen | 250 |
| Protein electrophoresis | 500 |
| PT INR | 150 |
| RBC count | 20 |
| Reticulocyte count | 30 |
| Semen analysis | 50 |
| Sepsis screen | 200 |
| Sickling | 50 |
| Solubility test for HBS | 50 |
| Sugar, Protein | 100 |
| Synovial fluid | 250 |
| TLC | 30 |
| Toxic granules | 20 |
| Urine albumin | 30 |
| Urine C/S | 125 |
| Urine for B.J.P. | 40 |
| Urine for ketone bodies detection | 30 |
| Urine for protein | 30 |
| Urine sugar F/PP | 30 |
| WBC |
