Child Delivery Rates
Last Updated on:
Normal Delivery
| Category | Rate (Rs.) |
|---|---|
| 1st and 2nd Child (General Ward) | 50 |
| 1st and 2nd Child (Paying Cabin) | 500 |
| 3rd Child onward (General Ward) | 1200 |
| 3rd Child onward (Paying Cabin) | 1500 |
Complicated Delivery (Forceps, etc.)
| Category | Rate (Rs.) |
|---|---|
| 1st and 2nd Child (General Ward) | 400 |
| 1st and 2nd Child (Paying Cabin) | 500 |
| 3rd Child onward (General Ward) | 1300 |
| 3rd Child onward (Paying Cabin) | 1500 |
Caesarean Section
| Category | Rate (Rs.) |
|---|---|
| 1st and 2nd Child (General Ward) | 750 |
| 1st and 2nd Child (Paying Cabin) | 1400 |
| 3rd Child onward (General Ward) | 1500 |
| 3rd Child onward (Paying Cabin) | 1600 |
