Ophthalmological Tests and Rates
Last Updated on:
| Ophthalmological Test | Rate (Rs.) |
|---|---|
| A-Scan Ultrasonography (Per eye) | 100 |
| All Minor Operations (e.g., Pterygium, Chalazion, etc.) | 200 |
| Autoperimetry (Per eye) | 150 |
| B-Scan Ultrasonography (Per eye) | 300 |
| Biometry | 100 |
| Cataract, D.C.T., and All Major Operations | 500 |
| Fundus Flourescein Angiography (FFA) | 600 |
| FFA (Per eye) | 300 |
| Focal Laser (Per eye) | 200 |
| Focal/Barrage/Grid/Fill-in P.R.P. (Per eye) | 400 |
| Fundus Photography | 200 |
| Green Laser | 750 |
| Grid Laser (Per eye) | 200 |
| I.C.G. (Indocyanine Green Angiography) | 2500 |
| I.O.L. Master (Intraocular Lens Measurement) | 300 |
| O.C.T. (Ophthalmological Coherence Tomography) | 450 |
| O.C.T. (Per eye) | 225 |
| Phaco Surgery | 2000 |
| PRP (Laser) Per Eye | 750 |
| Retina Clinic | 20 |
| YAG Laser (Per eye) | 250 |
| YAG Laser Posterior Capsulectomy, Iridotomy, etc. | 250 |
