General Surgery
Department of General Surgery
The Department of Surgery, Silchar Medical College is situated in the Southern block of the hospital in the 1ST floor. The Department examines roughly 50,000 patients and It performs about 3000 major and 6000 minor operations each year. A variety of diagnostic and interventional surgical, Laparoscopic and Endoscopic procedures are performed. The department has 4 units with 50 male and 38 female beds. It has a full-fledgedpost-operative care with 36 beds and also run a burn unit with 10 female and 6 male beds. The operation theatre is in the western side of the north south limb. There are 4 operating tables with one designated for laparoscopy procedures and there is also an endoscopic suite.
Staff: The present staffs of the department consist of the following members
| Sl. No. | Name of Faculty | Designation | Educational Qualification | Medical Council Registration No. | Recent Photo |
|---|---|---|---|---|---|
| 1 | Dr. Debabrata Singha | Professor & Head | MBBS, MS (General Surgery) | 9111 | ![]() |
| 2 | Dr. Ashutosh Suklabaidya | Professor | MBBS, MS (General Surgery) | 9749 | ![]() |
| 3 | Dr. Pinak Pani Dhar | Associate Professor | MBBS, MS (General Surgery) | 11527 | ![]() |
| 4 | Dr. Bishnu Pinak Ranjan NG | Associate Professor | MBBS, MS (General Surgery) | 13146 | ![]() |
| 5 | Dr. Bikash Sandalya | Associate Professor | MBBS, MS (General Surgery) | 15411 | ![]() |
| 6 | Dr. Shourya Brata Choudhury | Associate Professor | MBBS, MS (General Surgery) | 15498 | ![]() |
| 7 | Dr. Ashik Ikbal Mazumder | Associate Professor | MBBS, MS (General Surgery) | 16862 | ![]() |
| 8 | Dr. Eden Sinha | Assistant Professor | MBBS, MS (General Surgery) | 17116 | ![]() |
| 9 | Dr. Biswamoy Ranjan Das | Assistant Professor | MBBS, MS (General Surgery) | 15940 | ![]() |
| 10 | Dr. Suvajyoti Chakraborty | Assistant Professor | MBBS, MS (General Surgery) | 21195 | ![]() |
| 11 | Dr. Pradipta Pandit | Assistant Professor | MBBS, MS (General Surgery) | 20338 | ![]() |
| 12 | Dr. Bashab Bijoy Roy | Assistant Professor | MBBS, MS (General Surgery) | 22199 | ![]() |
| 13 | Dr. Rohan Nath | Assistant Professor | MBBS, MS (General Surgery) | 22303 (AMC) | |
| 14 | Dr. Jahangir Laskar | Registrar | MBBS, MS (General Surgery) | 23960 | ![]() |
| 15 | Dr. Nilanjan Paul | Registrar | MBBS, MS (General Surgery) | 25187 | ![]() |
| 16 | Dr. Sauradeep Sarkar | Registrar | MBBS, MS (General Surgery) | ACMR-29520 | ![]() |
| 17 | Dr. Joy Prashad Sinha | G.D.M.O | MBBS | 20285 (AMC) | ![]() |
| 18 | Dr. Binayak Sadhya | Resident Surgeon | MBBS, MS | 24472 (AMC) | ![]() |
| 19 | Dr. Musfitur Rahman Barbhuiya | Registrar | MBBS, MS | 24177 (AMC) | ![]() |
| 20 | Dr. Papu Sakachep | Registrar | MBBS, MS | 24722 (AMC) | ![]() |
| 21 | Dr. Shankar Das | Resident Surgeon | MBBS, MS (General Surgery) | 24002 (AMC) | |
| 22 | Dr. Monitosh Paul | Registrar | MBBS, MS (General Surgery) | 23815 (AMC) |
Besides 125 Under Graduate’s students, the department also has 15 MS (General Surgery) students. The PG course is recognized by MCI . The Activities includes seminars, Journals Club, Case presentation, video clubs, group discussions and by monthly morbidity and mortality meetings. The undergraduates have regular classes and tutorials.



















